Preface

Material for the zhRcourse workshop “Programming in the tidyverse” on May 10, 2019.

See the controls at the top of the website for searching, font size, editing, and a link to the PDF version of the material.

Package versions used

Click to expand

withr::with_options(list(width = 80), print(sessioninfo::session_info()))
## ─ Session info ───────────────────────────────────────────────────────────────
##  setting  value                       
##  version  R version 3.6.0 (2017-01-27)
##  os       Ubuntu 16.04.6 LTS          
##  system   x86_64, linux-gnu           
##  ui       X11                         
##  language en_US.UTF-8                 
##  collate  en_US.UTF-8                 
##  ctype    en_US.UTF-8                 
##  tz       UTC                         
##  date     2019-05-29                  
## 
## ─ Packages ───────────────────────────────────────────────────────────────────
##  package      * version     date       lib source                           
##  assertthat     0.2.1       2019-03-21 [1] CRAN (R 3.6.0)                   
##  backports      1.1.4       2019-04-10 [1] CRAN (R 3.6.0)                   
##  bookdown       0.9         2018-12-21 [1] CRAN (R 3.6.0)                   
##  broom          0.5.2       2019-04-07 [1] CRAN (R 3.6.0)                   
##  cellranger     1.1.0       2016-07-27 [1] CRAN (R 3.6.0)                   
##  cli            1.1.0       2019-03-19 [1] CRAN (R 3.6.0)                   
##  codetools      0.2-16      2018-12-24 [3] CRAN (R 3.6.0)                   
##  colorspace     1.4-1       2019-03-18 [1] CRAN (R 3.6.0)                   
##  crayon         1.3.4       2017-09-16 [1] CRAN (R 3.6.0)                   
##  curl           3.3         2019-01-10 [1] CRAN (R 3.6.0)                   
##  digest         0.6.19      2019-05-20 [1] CRAN (R 3.6.0)                   
##  dplyr        * 0.8.1       2019-05-14 [1] CRAN (R 3.6.0)                   
##  evaluate       0.14        2019-05-28 [1] CRAN (R 3.6.0)                   
##  fansi          0.4.0       2018-10-05 [1] CRAN (R 3.6.0)                   
##  forcats      * 0.4.0       2019-02-17 [1] CRAN (R 3.6.0)                   
##  fs             1.3.1       2019-05-06 [1] CRAN (R 3.6.0)                   
##  generics       0.0.2       2018-11-29 [1] CRAN (R 3.6.0)                   
##  ggplot2      * 3.1.1       2019-04-07 [1] CRAN (R 3.6.0)                   
##  glue           1.3.1       2019-03-12 [1] CRAN (R 3.6.0)                   
##  gtable         0.3.0       2019-03-25 [1] CRAN (R 3.6.0)                   
##  haven          2.1.0       2019-02-19 [1] CRAN (R 3.6.0)                   
##  here         * 0.1         2017-05-28 [1] CRAN (R 3.6.0)                   
##  hms            0.4.2       2018-03-10 [1] CRAN (R 3.6.0)                   
##  htmltools      0.3.6       2017-04-28 [1] CRAN (R 3.6.0)                   
##  httr           1.4.0       2018-12-11 [1] CRAN (R 3.6.0)                   
##  jsonlite       1.6         2018-12-07 [1] CRAN (R 3.6.0)                   
##  knitr          1.23        2019-05-18 [1] CRAN (R 3.6.0)                   
##  labeling       0.3         2014-08-23 [1] CRAN (R 3.6.0)                   
##  lattice        0.20-38     2018-11-04 [3] CRAN (R 3.6.0)                   
##  lazyeval       0.2.2       2019-03-15 [1] CRAN (R 3.6.0)                   
##  lubridate      1.7.4       2018-04-11 [1] CRAN (R 3.6.0)                   
##  magrittr       1.5         2014-11-22 [1] CRAN (R 3.6.0)                   
##  memoise        1.1.0       2017-04-21 [1] CRAN (R 3.6.0)                   
##  modelr         0.1.4       2019-02-18 [1] CRAN (R 3.6.0)                   
##  munsell        0.5.0       2018-06-12 [1] CRAN (R 3.6.0)                   
##  nlme           3.1-139     2019-04-09 [3] CRAN (R 3.6.0)                   
##  nycflights13   1.0.0       2018-06-26 [1] CRAN (R 3.6.0)                   
##  pillar         1.4.1       2019-05-28 [1] CRAN (R 3.6.0)                   
##  pkgconfig      2.0.2       2018-08-16 [1] CRAN (R 3.6.0)                   
##  plyr           1.8.4       2016-06-08 [1] CRAN (R 3.6.0)                   
##  purrr        * 0.3.2       2019-03-15 [1] CRAN (R 3.6.0)                   
##  R6             2.4.0       2019-02-14 [1] CRAN (R 3.6.0)                   
##  Rcpp           1.0.1       2019-03-17 [1] CRAN (R 3.6.0)                   
##  readr        * 1.3.1       2018-12-21 [1] CRAN (R 3.6.0)                   
##  readxl         1.3.1       2019-03-13 [1] CRAN (R 3.6.0)                   
##  rlang        * 0.3.4       2019-04-07 [1] CRAN (R 3.6.0)                   
##  rmarkdown      1.13        2019-05-22 [1] CRAN (R 3.6.0)                   
##  rprojroot      1.3-2       2018-01-03 [1] CRAN (R 3.6.0)                   
##  rstudioapi     0.10        2019-03-19 [1] CRAN (R 3.6.0)                   
##  rvest          0.3.4       2019-05-15 [1] CRAN (R 3.6.0)                   
##  scales         1.0.0       2018-08-09 [1] CRAN (R 3.6.0)                   
##  sessioninfo    1.1.1       2018-11-05 [1] CRAN (R 3.6.0)                   
##  stringi        1.4.3       2019-03-12 [1] CRAN (R 3.6.0)                   
##  stringr      * 1.4.0       2019-02-10 [1] CRAN (R 3.6.0)                   
##  tibble       * 2.1.1       2019-03-16 [1] CRAN (R 3.6.0)                   
##  tic            0.2.13.9016 2019-05-29 [1] Github (ropenscilabs/tic@31cd3db)
##  tidyr        * 0.8.3       2019-03-01 [1] CRAN (R 3.6.0)                   
##  tidyselect     0.2.5       2018-10-11 [1] CRAN (R 3.6.0)                   
##  tidyverse    * 1.2.1       2017-11-14 [1] CRAN (R 3.6.0)                   
##  tinytex        0.13        2019-05-14 [1] CRAN (R 3.6.0)                   
##  utf8           1.1.4       2018-05-24 [1] CRAN (R 3.6.0)                   
##  vctrs          0.1.0       2018-11-29 [1] CRAN (R 3.6.0)                   
##  withr          2.1.2       2018-03-15 [1] CRAN (R 3.6.0)                   
##  xfun           0.7         2019-05-14 [1] CRAN (R 3.6.0)                   
##  xml2           1.2.0       2018-01-24 [1] CRAN (R 3.6.0)                   
##  yaml           2.2.0       2018-07-25 [1] CRAN (R 3.6.0)                   
##  zeallot        0.1.0       2018-01-28 [1] CRAN (R 3.6.0)                   
## 
## [1] /home/travis/R/Library
## [2] /usr/local/lib/R/site-library
## [3] /home/travis/R-bin/lib/R/library

License

Licensed under CC-BY-NC 4.0.